Man holding shopping bags with presents on the street
Star Rewards Club Checking | Classic | Kentucky Club** | Bright Start |
---|---|---|---|
$50 minimum required to open account | $50 minimum required to open account | $50 minimum required to open account | $50 minimum required to open account |
No minimum balance requirement | No minimum balance requirement | No minimum balance requirement | No minimum balance requirement |
$6.95 monthly membership fee | No monthly service fee | No monthly service fee | $7.50 monthly service fee*** |
Free wallet-style checks | no | Free wallet-style checks | First 50 wallet-style checks free |
Discount on safe deposit box rental | no | no | no |
Up to $10,000 Accidental Death & Dismemberment insurance | no | no | no |
Cellular Telephone Protection* (*see Guide to Benefits) | no | no | no |
IDProtect®*: Identity Theft Monitoring and Resolution Services (*see Guide to Benefits; Registration/Activation Required) | no | no | no |
Travel and Leisure Discount Membership*, $hopping Rewards*, and Discounted Gas/Gift Cards (*Registration/Activation Required) | no | no | no |
**Must be 50 or better
***Eligible for service fee refund or full-benefit account upgrade under certain conditions.”
On mobile devices table scroll left and right.
Platinum Checking | Interest Checking |
---|---|
$50 minimum required to open account | $50 minimum required to open account |
No minimum balance requirement | Minimum balance requirement |
$8.00 monthly maintenance fee* (*waived under certain conditions) | $7.50 monthly maintenance fee* (*waived under certain conditions) |
Interest is earned on the daily balance | Interest earned on balances of $500 or more |
Higher interest rate earned on accounts with balances of $1,500 or more | Higher interest rate earned on accounts with balances of $1,500 or more |
Free wallet-style Platinum Service checks | no |
& Free cashier's checks | no |
Penalty-free withdrawals from all CDs for medical needs | no |
Discount on safe deposit box rental | no |
Stop payments at no issue charge | no |
*Fees could reduce account earnings.
On mobile devices table scroll left and right.